Definition
The Municipal vocational and Human Training Centers Program provides technical labor training courses; as well as entrepreneurial training in physical spaces afforded by the community, municipalities, non-governmental organizations, and others. The program is aimed at young people and adults, to prepare them for job placement through vocational and technical training, guidance on entrepreneurship is also provided.
The levels of qualification of the courses implemented are level I (aimed at young people and adults with complete or incomplete primary school), level II (aimed at young people and adults with complete or incomplete Middle School), and level III (aimed to young people and adults with complete or incomplete High School).
The program primary purpose is to provide different activities to achieve the development of skills and abilities of people, mainly in underdeveloped communities, helping to solve immediate economic problems. The program's activities focus on strengthening communities and preparing people for employment and entrepreneurship.
The Municipal vocational and Human Training Centers Program has its legal basis in the Ministerial Agreement No. 319 dated March 2, 1971.
Objectives
- Certify training courses and technical labor training.
- Provide complimentary training opportunities to improve and update people's skills.
- Develop life and work skills and entrepreneurial training.
- Develop soft skills.
Target group
It has nationwide coverage with an inclusive approach to all people from the age of 15, who want to get training in a vocational area or broaden their knowledge.
Requirements
- Original and copy of the Personal Identification Document -DPI- or birth certificate if you are a minor.
- Fill out the registration form.
- Know how to read and write, just for certain courses in technical-labor areas.
- Have a minimum of 80% attendance per training course, so that it can be accredited; after having satisfactorily approved it.
The program's work strategy is to establish coordination links and make inter-institutional alliances with governmental and non-governmental organizations, which provide theoretical and practical knowledge in diverse areas of job training, as well as the sustainability of educational and training processes.
Courses Catalog
Municipal Vocational and Human Training Centers
August 2020
No. | Job Category Name | Course |
---|---|---|
1 | Textile, Leather, and Tailoring | Curtain and balance tailoring |
2 | Textile, Leather, and Tailoring | Cross stitching |
3 | Textile, Leather, and Tailoring | Children´s clothing manufacturing |
4 | Textile, Leather, and Tailoring | Lingerie manufacturing |
5 | Textile, Leather, and Tailoring | Hand embroidery |
6 | Textile, Leather, and Tailoring | Hairpin Crochet |
7 | Textile, Leather, and Tailoring | Spanish embroidery |
8 | Textile, Leather, and Tailoring | Beaded Waistband and bags |
9 | Textile, Leather, and Tailoring | Spanish embroidery |
10 | Textile, Leather, and Tailoring | Ribbon embroidery |
11 | Textile, Leather, and Tailoring | Dressmaking |
12 | Textile, Leather, and Tailoring | Backstrap weaving |
13 | Textile, Leather, and Tailoring | Güipiles embroidery |
14 | Textile, Leather, and Tailoring | Bed linen manufacturing |
15 | Textile, Leather, and Tailoring | Crochet Knitting |
16 | Textile, Leather, and Tailoring | Bead embroidery |
17 | Textile, Leather, and Tailoring | Knitting |
18 | Textile, Leather, and Tailoring | Dressmaker |
19 | Textile, Leather, and Tailoring | Traditional clothing manufacturing |
20 | Textile, Leather, and Tailoring | Blouses embroidery |
21 | Textile, Leather, and Tailoring | Cloth painting |
22 | Textile, Leather, and Tailoring | Handbags manufacturing |
23 | Catering and Tourism | Professional cook |
24 | Catering and Tourism | Guatemalan cuisine |
25 | Catering and Tourism | Traditional Guatemalan cuisine |
26 | Catering and Tourism | Event planner |
27 | Catering and Tourism | Catering management |
28 | Catering and Tourism | Bartender |
29 | Catering and Tourism | Bakery |
30 | Catering and Tourism | Pastry |
31 | Catering and Tourism | Pastry and traditional sweets |
32 | Catering and Tourism | Fruit and vegetable carving |
33 | Catering and Tourism | Cold desserts |
34 | Catering and Tourism | Gastronomic art |
35 | Catering and Tourism | Nutritive cooking |
36 | Catering and Tourism | Pastillage |
37 | Catering and Tourism | Pastry chef |
38 | Catering and Tourism | Cake decoration |
39 | Catering and Tourism | Cocktail making |
40 | Catering and Tourism | Appetizers preparations |
41 | Personal Image and Aesthetics | Makeup |
42 | Personal Image and Aesthetics | Beauty and cosmetology |
43 | Personal Image and Aesthetics | Beauty techniques |
44 | Personal Image and Aesthetics | Haircut and beard trim |
45 | Personal Image and Aesthetics | Modern haircuts |
46 | Personal Image and Aesthetics | Nail techniques |
47 | Personal Image and Aesthetics | Acrylic Nails |
48 | Personal Image and Aesthetics | Body massages |
49 | Personal Image and Aesthetics | Nails decoration |
50 | Personal Image and Aesthetics | Professional make up |
51 | Personal Image and Aesthetics | Hairstylist |
52 | Personal Image and Aesthetics | Beauty technician |
53 | Personal Image and Aesthetics | Colorimetry |
54 | Personal Image and Aesthetics | Aromatherapy |
55 | Knowledge Development and Growth | Business development |
56 | Knowledge Development and Growth | Community development promoters |
57 | Knowledge Development and Growth | Elementary and Intermediate English level |
58 | Knowledge Development and Growth | Entrepreneurship |
59 | Knowledge Development and Growth | Business training |
60 | Knowledge Development and Growth | Business Entrepreneurship |
61 | Knowledge Development and Growth | Bilingüal call center Agent |
62 | Knowledge Development and Growth | Personal motivation |
63 | Knowledge Development and Growth | Science, art, and services |
64 | Knowledge Development and Growth | Graphic design |
65 | Knowledge Development and Growth | Electronic projects and robotic |
66 | Telecommunications and computer science | Office automation |
67 | Telecommunications and computer science | Computer courses |
68 | Telecommunications and computer science | Computer technician |
69 | Telecommunications and computer science | Technology applications |
70 | Telecommunications and computer science | Computer maintenance and repair services |
71 | Telecommunications and computer science | Typing and Office suite |
72 | Telecommunications and computer science | Graphic design and web |
73 | Crafts and Arts | Children´s handicrafts |
74 | Crafts and Arts | Recycled crafts |
75 | Crafts and Arts | Clothing painting and patchwork |
76 | Crafts and Arts | Country painting and decoupage |
77 | Crafts and Arts | Typical crafts |
78 | Crafts and Arts | Piñatas making |
79 | Crafts and Arts | Balloon decoration |
80 | Crafts and Arts | Clay Shingles and colored prints |
81 | Crafts and Arts | Floral arrangements |
82 | Crafts and Arts | Aromatherapy |
83 | Crafts and Arts | Clothing painting |
84 | Crafts and Arts | Glass painting |
85 | Crafts and Arts | Colored prints |
86 | Crafts and Arts | Knitting with recycled materials |
87 | Crafts and Arts | Clothing painting |
88 | Crafts and Arts | Basketry |
89 | Crafts and Arts | Piñatas making |
90 | Crafts and Arts | Decoupage |
91 | Crafts and Arts | Clay Shingle shaping |
92 | Crafts and Arts | Moldable and thermoforming foamy |
93 | Crafts and Arts | Sugar art |
94 | Crafts and Arts | Embrossing with paste |
95 | Crafts and Arts | Bottle decoration |
96 | Crafts and Arts | 3D Foamy |
97 | Crafts and Arts | Table centerpieces |
98 | Crafts and Arts | Candles |
99 | Crafts and Arts | Embossed |
100 | Crafts and Arts | Openwork towels |
101 | Construction | Construction |
102 | Furniture making and Wood manufacturing | Carpentry |
103 | Agriculture and forestry cultivation and use | Horticulture |
104 | Agriculture and forestry cultivation and use | School garden |
105 | Agriculture and forestry cultivation and use | Gardening |
106 | Food and beverage industry | Milk products manufacturing |
107 | Food and beverage industry | Fruits and vegetable glass packaging |
108 | Food and beverage industry | Sausages and cheeses manufacturing |
109 | Food and beverage industry | Packaging |
110 | Food and beverage industry | Canned meats manufacturing |
111 | Food and beverage industry | Wine elaboration |
112 | Electricity and electronic | Houses electricity |
113 | Electricity and electronic | Electric measurement |
114 | Electricity and electronic | Industrial electricity |
115 | Fish farming and aquaculture | Pisciculture |
116 | Sales of goods and services | Sales |
117 | Maintenance and transportation of vehicles | Electromechanical |
118 | Mechanical manufacturing | Ironwork |
119 | Chemical | Chemical and cosmetic products |
120 | Artistic activities | Music |
Source: Sub-directorate for work and culture, DIGEEX.
Note: the occupational family is the grouping and structuring of economic activities, according to a set of affinity criteria for professional competence derived from the identified occupations and jobs.
If you are interested in knowing the authorization requirements for the free CEMUCAF program implementation, to support the population, download the following information: